Product Details:
Minimum Order Quantity | 5 Set |
Material | Rattan |
Product Type | Outdoor Wicker Furniture |
Assembly required | Yes |
Seating Capacity | 04 |
Design Type | Modern |
Brand | Oliver |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Set |
Color | any |
Size | 18x18 inch |
Brand | oliver |
Delivery Time | 12 days |
Warranty | 1 Year |
Onsite Assembly provided | Yes |
Delivery Charges | Yes |
Assembly required | No |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Aluminium |
Product Type | Table & Chair Set |
Color | Black |
Design | Customized |
Size/Dimension | 27 inch |
Seating Capacity | 2 Person |
Application | Restaurant |
Product Details:
Minimum Order Quantity | 1 Set |
Seating Capacity | 4 |
Size | custom |
Color | any |
Material | steel rattan |
Assembly | no |
Additional Information:
Product Details:
Material | aluminiuim |
Color | brown |
Usage/Application | cafe and balcony |
Armrest | yes |
Warranty | 1 Year |
Brand | oliver |
Size | std |
Onsite Assembly Provided | Yes |
Delivery Charges | Yes |
Product Details:
Minimum Order Quantity | 2 Set |
Color | Brown |
Size | customised |
Brand | Oliver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | oliver |
Onsite Assembly Provided | yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | metal rattan |
Brand | oliver |
Seating Capacity | 1 |
Product Details:
Minimum Order Quantity | 6 Unit |
Shape | horsehair |
Appearance | modern |
Seating Capacity | 1 |
Design | modern |
Brand | oliver |
Size | armchair |
Material | ms rattan |
Color | brown |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Set |
Material | Mild Steel |
Brand | oliver |
Color | any |
Seating Capacity | 4 |
Size | custom |
Bench Type | Without Back |
Appearance | Rustic |
Arm Rest | Without Arm Rest |
Delivery Time | 25 days |
Product Details:
Minimum Order Quantity | 2 Piece |
Seating Capacity | 2 |
Brand | oliver |
Material | metal |
Color | Brown |
4.2/5
Reviewed by 11 Users
Most Relevant Reviews